Efrata | mmiri, malt, hops, yist, wdg | |||
Ihe ọṅụṅụ na-aba n'anya | 2.3% vol ~ 8% vol mmanya nwere ike ahaziri | |||
Ụdị ịgba ụka | ịsa nri (ụdị limpid) | Nri gbaa ụka (Turbidity dịtụ elu) | ||
Wort itinye uche | 9ºP ~ 14ºP Ọkara elu itinye uche | |||
Usoro igba ogwu | pasteurization | |||
Ndụ shelf | 365 ụbọchị | |||
usoro mmepụta | esiri esi biya | |||
Usoro nchekwa | 5C -25C nchekwa nchekwa gbara ọchịchịrị, enweghị kpo oku ma ọ bụ kefriza n'okpuru 0 Celsius | |||
Netwọk ọdịnaya | 330ml Aluminom nwere ike 500ml Aluminom nwere ike omenala | |||
Nkwakọ ngwaahịa | 330ml * 24 Mkpọ/Katọn 2200 Katọn / 20′GP 3100 Katọn / 40′GP | 500ml * 24 Mkpọ / Katọn 500ml * 12 Mkpọ / Katọn 1600 Katọn / 20′GP 3100 Katọn / 20′GP 2050 Katọn / 40′GP 4000 Katọn / 40′GP |
GỊNỊ mere ahọpụtara anyị
1. Ụlọ ọrụ mmepụta biya nke onwe, ọtụtụ afọ nke mmepụta ahụmahụ, àgwà kwụsiri ike
2. Ọtụtụ ahịrị mmepụta ndochi, nnyefe ngwa ngwa
3. Nkwado sample ọrụ, ekpomeekpo nnyocha na mmepe, na-eme samples
4. Nye OEM ODM ọrụ na labelụ imewe ọrụ
5. Na-akwado obere ọrụ ịtụ